50m Prone |
---|
Sub Junior Open | Kyle Janicki | Stawell | 2016-03-19 | 577.021 |
Sub Junior Male | Kyle Janicki | Stawell Prize Meeting | 2016-03-19 | 577.021 |
Sub Junior Female | Laura Crozier | Shepparton | 2015-08-22 | 559.016 |
Junior Open | Michael Davis | MISC - Warren Potent Round 4 | 2022-08-06 | 591.038 |
Junior Male | Michael Davis | MISC - Warren Potent Round 4 | 2022-08-06 | 591.038 |
Junior Female | Rachel Strik | Wangaratta | 2017-10-28 | 588.034 |
Senior Open | Elise Collier | MISC - Warren Potent Round 1 | 2021-05-08 | 600.038 |
Senior Male | James Daly | Frankston Prize Meeting | 2018-02-18 | 598.043 |
Senior Female | Elise Collier | MISC - Warren Potent Round 1 | 2021-05-08 | 600.038 |
Veteran Open | Mike Jarrad | Shepparton | 2012-08-28 | 593.044 |
Veteran Male | Mike Jarrad | Shepparton | 2012-08-28 | 593.044 |
Veteran Female | Bev Braybon | Kyabram | 2010-10-02 | 552.009 |
20m Prone |
---|
Sub Junior Open | Michael Davis | Mildura | 2015-06-06 | 583.020 |
Sub Junior Male | Michael Davis | Mildura | 2015-06-06 | 583.020 |
Sub Junior Female | Rachel Strik | Wangaratta | 2015-09-27 | 547.009 |
Junior Open | Michael Davis | State Champs Pt2 - Stawell | 2017-06-24 | 591.027 |
Junior Male | Michael Davis | State Champs Pt2 - Stawell | 2017-06-24 | 591.027 |
Junior Female | Laura Crozier | State Champs Pt2 - Stawell | 2017-06-24 | 586.027 |
Senior Open | James Daly | Mildura | 2018-06-09 | 600.044 |
Senior Male | James Daly | Mildura | 2018-06-09 | 600.044 |
Senior Female | Janine Chick | Wangaratta | 2013-06-21 | 597.037 |
Veteran Open | Mike Jarrad | Wangaratta | 2012-08-04 | 599.035 |
Veteran Male | Mike Jarrad | Wangaratta | 2012-08-04 | 599.035 |
Veteran Female | Melanie Ransome | Mildura | 2018-06-09 | 526.010 |
50m Bench |
---|
Sub Junior Open | Rylan Schottler | Mildura | 2013-06-09 | 600.045 |
Sub Junior Male | Rylan Schottler | Mildura | 2013-06-09 | 600.045 |
Sub Junior Female | Sarah Romanoff | Wangaratta | 2013-06-23 | 597.043 |
Junior Open | Hussein Ozaksoy | Shepparton | 2012-08-25 | 600.051 |
Junior Male | Hussein Ozaksoy | Shepparton | 2012-08-25 | 600.051 |
Junior Female | Lucy Romanoff | Geelong | 2014-01-25 | 596.043 |
Senior Open | Darren Morgan | Shepparton Prize Meeting | 2016-08-20 | 600.059 |
Senior Male | Darren Morgan | Shepparton Prize Meeting | 2016-08-20 | 600.059 |
Senior Female | Annette Rowe | Frankston | 2011-02-26 | 600.052 |
Veteran Open | Richard Lightfoot | Kyabram | 2010-10-02 | 600.056 |
Veteran Male | Richard Lightfoot | Kyabram | 2010-10-02 | 600.056 |
Veteran Female | Marise Maccora | Numurkah Prize Meeting | 2017-08-20 | 600.046 |
20m Bench - Pre 2017 |
---|
Sub Junior Open | Addison Danger | Shepparton | 2015-06-20 | 570.007 |
Sub Junior Male | Addison Danger | Shepparton | 2015-06-20 | 570.007 |
Sub Junior Female | Sarah Romanoff | Wangaratta | 2013-06-22 | 566.004 |
Junior Open | Joanna Mauger | Wangaratta | 2013-06-21 | 572.008 |
Junior Male | Addison Danger | State Championships - Geelong | 2016-06-25 | 557.003 |
Junior Female | Joanna Mauger | Wangaratta | 2013-06-21 | 572.008 |
Senior Open | Rod Izard | Stawell | 2012-06-23 | 590.015 |
Senior Male | Rod Izard | Stawell | 2012-06-23 | 590.015 |
Senior Female | Annette Rowe | State Championship - Geelong | 2016-06-25 | 579.015 |
Veteran Open | Colin Beard | Shepparton | 2015-06-20 | 583.015 |
Veteran Male | Colin Beard | Shepparton | 2015-06-20 | 583.015 |
Veteran Female | Marise Maccora | State Championship - Geelong | 2016-06-25 | 568.007 |
10m Air Rifle |
---|
Sub Junior Open | Michael Davis | Shepparton Prize Meeting | 2016-08-20 | 575.000 |
Sub Junior Male | Michael Davis | Shepparton Prize Meeting | 2016-08-20 | 575.000 |
Sub Junior Female | Not Set | Unknown | 2015-01-01 | 0.000 |
Junior Open | Michael Davis | Shepparton | 2019-08-24 | 595.047 |
Junior Male | Michael Davis | Shepparton | 2019-08-24 | 595.047 |
Junior Female | Elise Collier | Wangaratta Prize Meeting | 2018-09-29 | 579.029 |
Senior Open | Kamsindeep Singh | MISC - Grahame Lawler | 2019-09-01 | 597.047 |
Senior Male | Kamsindeep Singh | MISC - Grahame Lawler | 2019-09-01 | 597.047 |
Senior Female | Susan Lott | Wangaratta | 2016-10-29 | 593.000 |
Veteran Open | Mike Jarrad | MISC | 2012-03-10 | 561.000 |
Veteran Male | Mike Jarrad | MISC | 2012-03-10 | 561.000 |
Veteran Female | Not Set | Unknown | 2015-01-01 | 0.000 |
PPP (3x40) |
---|
Sub Junior Open | Michael Davis | TRA Nationals M.I.S.C | 2016-03-22 | 1055.012 |
Sub Junior Male | Michael Davis | TRA Nationals M.I.S.C | 2016-03-22 | 1055.012 |
Sub Junior Female | Not Set | Unknown | 2015-01-01 | 0.000 |
Junior Open | Michael Davis | Melbourne International Cup - MISC | 2021-11-19 | 1166.042 |
Junior Male | Michael Davis | Melbourne International Cup - MISC | 2021-11-19 | 1166.042 |
Junior Female | Not Set | Unknown | 2015-01-01 | 0.000 |
Senior Open | Michael Davis | Melbourne International Cup - MISC | 2021-11-19 | 1166.042 |
Senior Male | Michael Davis | Melbourne International Cup - MISC | 2021-11-19 | 1166.042 |
Senior Female | Elise Collier | TRA Nationals - Shepparton | 2021-04-01 | 1153.052 |
Veteran Open | Mike Jarrad | MISC | 2012-03-11 | 1058.028 |
Veteran Male | Mike Jarrad | MISC | 2012-03-11 | 1058.028 |
Veteran Female | Not Set | Unknown | 2015-01-01 | 0.000 |
PPP (3x20) |
---|
Sub Junior Open | Michael Davis | TRA Nationals MISC | 2016-03-23 | 526.008 |
Sub Junior Male | Michael Davis | TRA Nationals MISC | 2016-03-23 | 526.008 |
Sub Junior Female | Not Set | Unknown | 2015-01-01 | 0.000 |
Junior Open | Alethea Sedgman | MISC Australia Cup 4 | 2010-09-19 | 564.015 |
Junior Male | Carlos Chambers | Mildura | 2015-06-06 | 510.012 |
Junior Female | Alethea Sedgman | MISC Australia Cup 4 | 2010-09-17 | 564.015 |
Senior Open | Susan Lott | Mildura | 2012-06-09 | 567.020 |
Senior Male | Chris Lott | Mildura | 2015-06-06 | 564.020 |
Senior Female | Susan Lott | Mildura | 2012-06-09 | 567.020 |
Veteran Open | Mike Jarrad | MISC | 2012-03-11 | 527.014 |
Veteran Male | Mike Jarrad | MISC | 2012-03-11 | 527.014 |
Veteran Female | Not Set | Unknown | 2015-01-01 | 0.000 |
90m Prone |
---|
Sub Junior Open | Michael Davis | Geelong | 2016-01-24 | 563.003 |
Sub Junior Male | Michael Davis | Geelong | 2016-01-24 | 563.003 |
Sub Junior Female | Mikhaela Janicki | Geelong | 2012-01-29 | 512.002 |
Junior Open | Chloe Romanoff | Geelong | 2015-01-25 | 580.009 |
Junior Male | Alex Cameron | State Championships - Geelong | 2016-06-26 | 573.007 |
Junior Female | Chloe Romanoff | Geelong | 2015-01-25 | 580.009 |
Senior Open | Dan Croatto | Coastal Classic - Lake Gillear | 2019-04-07 | 592.012 |
Senior Male | Dan Croatto | Coastal Classic - Lake Gillear | 2019-04-07 | 592.012 |
Senior Female | Julie Holcombe | Lake Gillear | 2017-04-30 | 581.007 |
Veteran Open | Mike Jarrad | Geelong | 2012-01-29 | 581.010 |
Veteran Male | Mike Jarrad | Geelong | 2012-01-29 | 581.010 |
Veteran Female | Not Set | Unknown | 2015-01-01 | 0.000 |
90m Bench |
---|
Sub Junior Open | Shane Coupe | Geelong | 2012-01-29 | 598.014 |
Sub Junior Male | Shane Coupe | Geelong | 2012-01-29 | 598.014 |
Sub Junior Female | Darcie George | Warrnambool | 2022-12-26 | 588.015 |
Junior Open | Lachie Anderson | Lake Gillear | 2017-04-30 | 593.009 |
Junior Male | Lachie Anderson | Lake Gillear | 2017-04-30 | 593.009 |
Junior Female | Lucy Romanoff | Geelong | 2014-01-26 | 592.000 |
Senior Open | Wayne Bastin | Geelong | 2021-12-05 | 600.025 |
Senior Male | Wayne Bastin | Geelong | 2021-12-05 | 600.025 |
Senior Female | Janey Preston | Lake Gillear | 2017-04-30 | 599.019 |
Veteran Open | Wayne Bastin | Geelong | 2021-12-05 | 600.025 |
Veteran Male | Wayne Bastin | Geelong | 2021-12-05 | 600.025 |
Veteran Female | Marise Maccora | Geelong Prize Meeting | 2018-01-28 | 598.024 |
10m Air Rifle (40) |
---|
Junior Open | Alethea Sedgman | MISC Australia Cup 4 | 2010-09-19 | 392.000 |
Junior Female | Alethea Sedgman | MISC Australia Cup 4 | 2010-09-19 | 392.000 |
Senior Open | Alethea Sedgman | MISC Australia Cup 4 | 2010-09-19 | 392.000 |
Senior Female | Alethea Sedgman | MISC Australia Cup 4 | 2010-09-19 | 392.000 |
Veteran Open | Mike Jarrad | MISC | 2012-03-10 | 374.000 |
Veteran Male | Mike Jarrad | MISC | 2012-03-10 | 374.000 |
TRV 50m Bench |
---|
Sub Junior Open | Addison Danger | Frankston | 2015-02-14 | 743.039 |
Sub Junior Male | Addison Danger | Frankston | 2015-02-14 | 743.039 |
Sub Junior Female | Darcie George | State Champs Pt1 MISC | 2021-02-27 | 743.038 |
Junior Open | Michael Di Pasquale | Frankston | 2016-02-13 | 744.051 |
Junior Male | Michael Di Pasquale | Frankston | 2016-02-13 | 744.051 |
Junior Female | Joanna Mauger | Shepparton | 2014-08-23 | 739.035 |
Senior Open | David Garrett | MISC State Champs | 2023-02-25 | 749.057 |
Senior Male | David Garrett | MISC - State Champs | 2023-02-25 | 749.057 |
Senior Female | Julie Romanoff | Frankston | 2020-02-15 | 747.044 |
Veteran Open | Richard Lightfoot | Frankston Prize Meeting | 2017-02-19 | 747.054 |
Veteran Male | Richard Lightfoot | Frankston Prize Meeting | 2017-02-19 | 747.054 |
Veteran Female | Janey Preston | MISC Anniversary Open | 2021-05-23 | 742.035 |
TRV 25m Air |
---|
Sub Junior Open | Courtney Karamoshos | MISC State Champs Pt1 | 2017-03-04 | 671.012 |
Sub Junior Male | Not Set | Unknown | 2015-01-01 | 0.000 |
Sub Junior Female | Courtney Karamoshos | MISC - State Champs Pt1 | 2017-03-04 | 671.012 |
Junior Open | Michael Di Pasquale | MISC | 2015-02-21 | 702.011 |
Junior Male | Michael Di Pasquale | MISC | 2015-05-23 | 707.015 |
Junior Female | Not Set | Unknown | 2015-01-01 | 0.000 |
Senior Open | Marise Maccora | MISC | 2019-03-09 | 744.032 |
Senior Male | Richard Lightfoot | MISC State Champs | 2019-03-09 | 742.028 |
Senior Female | Marise Maccora | MISC State Champs | 2019-03-09 | 744.032 |
Veteran Open | Marise Maccora | MISC | 2019-03-09 | 744.032 |
Veteran Male | Richard Lightfoot | MISC | 2019-03-09 | 742.028 |
Veteran Female | Marise Maccora | MISC State Champs | 2019-03-09 | 744.032 |
10m Air Rifle Supported |
---|
Sub Junior Open | Madeleine Melton | Numurkah Prize Meeting | 2017-08-20 | 569.025 |
Sub Junior Male | Michael Davis | North West Championships - Mildura | 2016-06-12 | 559.020 |
Sub Junior Female | Madeleine Melton | Numurkah Prize Meeting | 2017-08-20 | 569.025 |
Junior Open | Madeleine Melton | Numurkah Prize Meeting | 2017-08-20 | 569.025 |
Junior Male | Not Set | Not Set | 2015-09-06 | 0.000 |
Junior Female | Madeleine Melton | Numurkah Prize Meeting | 2017-08-20 | 569.025 |
Senior Open | Roger Brooks | Wangaratta | 2019-08-11 | 593.039 |
Senior Male | Roger Brooks | Wangaratta | 2019-08-11 | 593.039 |
Senior Female | Valerie McCready | Shepparton | 2019-08-24 | 589.042 |
Veteran Open | Roger Brooks | Wangaratta | 2019-08-11 | 593.039 |
Veteran Male | Roger Brooks | Wangaratta | 2019-08-11 | 593.039 |
Veteran Female | Valerie McCready | Shepparton | 2019-08-24 | 589.042 |
20m Bench |
---|
Sub Junior Open | Courtney Karamoshos | Wangaratta | 2018-06-23 | 596.028 |
Sub Junior Male | Robert Sessions | Shepparton Prize Meeting | 2019-08-25 | 594.043 |
Sub Junior Female | Courtney Karamoshos | Wangaratta | 2018-06-23 | 596.028 |
Junior Open | Courtney Karamoshos | Wangaratta | 2018-06-23 | 596.028 |
Junior Male | Robert Sessions | Shepparton Prize Meeting | 2019-08-25 | 594.043 |
Junior Female | Courtney Karamoshos | Stawell | 2018-06-23 | 596.028 |
Senior Open | Darren Morgan | Stawell | 2017-06-24 | 600.028 |
Senior Male | Darren Morgan | Stawell | 2017-06-24 | 600.028 |
Senior Female | Ruth Mulcahy | Stawell | 2017-06-24 | 598.022 |
Veteran Open | Rodger Brookes | Wangaratta | 2018-06-23 | 598.023 |
Veteran Male | Roger Brookes | Wangaratta | 2018-06-23 | 598.023 |
Veteran Female | Ruth Mulcahy | Stawell | 2017-06-24 | 598.022 |
10m Air Rifle 60 Shot (Dec) |
---|
Sub Junior Open | Darcie George | Hamilton | 2022-09-10 | 584.003 |
Sub Junior Male | Matthew Davis | MISC - State Champs Pt1 | 2019-03-09 | 486.002 |
Sub Junior Female | Darcie George | Hamilton | 2022-09-10 | 584.003 |
Junior Open | Michael Davis | Shepparton | 2019-08-24 | 627.002 |
Junior Male | Michael Davis | Shepparton | 2019-08-24 | 627.002 |
Junior Female | Olivia Cartwright | Melbourne International Cup - MISC | 2021-11-21 | 615.100 |
Senior Open | Elise Collier | MISC State Champs Pt1 | 2020-03-07 | 629.003 |
Senior Male | Michael Davis | Shepparton | 2019-08-24 | 627.002 |
Senior Female | Elise Collier | MISC - State Champs Pt1 | 2020-03-07 | 629.003 |
Veteran Open | Unknown | Unknown | 0000-00-00 | 0.000 |
Veteran Male | Unknown | Unknown | 0000-00-00 | 0.000 |
Veteran Female | Unknown | Unknown | 0000-00-00 | 0.000 |
50m Prone (Dec) |
---|
Sub Junior Open | Theo Bongers | Shepparton | 2022-08-13 | 553.004 |
Sub Junior Male | Theo Bongers | Shepparton | 2022-08-13 | 553.004 |
Sub Junior Female | Unknown | Unknown | 0000-00-00 | 0.000 |
Junior Open | Michael Davis | Shepparton | 2022-08-14 | 619.004 |
Junior Male | Michael Davis | Shepparton | 2022-08-13 | 619.004 |
Junior Female | Courtney Karamoshos | TRA Nationals - Shepparton | 2021-04-03 | 611.001 |
Senior Open | James Daly | Frankston | 2019-02-17 | 625.009 |
Senior Male | James Daly | Frankston | 2019-02-17 | 625.009 |
Senior Female | Elise Collier | TRA Nationals - Shepparton | 2021-04-03 | 621.006 |
Veteran Open | Mike Jarrad | MISC - State Champs Pt1 | 2019-03-09 | 614.000 |
Veteran Male | Mike Jarrad | MISC - State Champs Pt1 | 2019-03-09 | 614.000 |
Veteran Female | Unknown | Unknown | 0000-00-00 | 0.000 |
10m Air Rifle Supported (Decimal) |
---|
Sub Junior Open | Darcie George | Shepparton | 2022-08-13 | 590.008 |
Sub Junior Male | Unknown | Unknown | 0000-00-00 | 0.000 |
Sub Junior Female | Darcie George | Shepparton | 2022-08-13 | 590.008 |
Junior Open | Darcie George | Shepparton | 2022-08-13 | 590.008 |
Junior Male | Unknown | Unknown | 0000-00-00 | 0.000 |
Junior Female | Darcie George | Shepparton | 2022-08-14 | 590.008 |
Senior Open | Valerie McCready | Shepparton | 2019-08-24 | 620.005 |
Senior Male | Henry Lieng | Shepparton Prize Meeting | 2022-08-13 | 612.003 |
Senior Female | Valerie McCready | Shepparton | 2019-08-24 | 620.005 |
Veteran Open | Valerie McCready | Shepparton | 2019-08-24 | 620.005 |
Veteran Male | Ken Wilson | Shepparton | 2022-08-13 | 612.003 |
Veteran Female | Valerie McCready | Shepparton | 2019-08-24 | 620.005 |
50m Bench (Dec) |
---|
Sub Junior Open | Darcie George | Shepparton | 2022-04-13 | 628.007 |
Sub Junior Male | Robert Sessions | Hamilton State Champs Part 2 | 2019-06-30 | 619.004 |
Sub Junior Female | Darcie George | Shepparton | 2022-08-13 | 628.007 |
Junior Open | Robert Sessions | TRA Nationals - Shepparton | 2021-04-02 | 629.003 |
Junior Male | Robert Sessions | TRA Nationals - Shepparton | 2021-04-02 | 629.003 |
Junior Female | Darcie George | Shepparton | 2022-08-13 | 628.007 |
Senior Open | David Garrett | Frankston | 2023-02-12 | 638.001 |
Senior Male | David Garrett | Frankston | 2023-02-12 | 638.001 |
Senior Female | Annette Rowe | MISC - State Champs Pt1 | 2019-03-10 | 633.009 |
Veteran Open | Colin Nunn | Frankston | 2022-07-09 | 637.002 |
Veteran Male | Colin Nunn | Frankston | 2022-07-09 | 637.002 |
Veteran Female | Marise Maccora | Shepparton | 2022-08-13 | 634.008 |